2010 Season
| 95 | DT | Anthony Adams | 57 | C | Olin Kreutz | |
| 97 | DE | Mark Anderson | 60 | G | Lance Louis | |
| 19 | WR | Devin Aromashodu | 65 | LS | Patrick Mannelly | |
| 62 | G | Johan Asiata | 38 | S | Danieal Manning | |
| 32 | RB | Kahlil Bell | 86 | TE | Brandon Manumaleuna | |
| 80 | WR | Earl Bennett | 4 | P | Brad Maynard | |
| 35 | CB | Zackary Bowman | 69 | DE | Henry Melton | |
| 55 | LB | Lance Briggs | 30 | CB | D.J. Moore | |
| 36 | S | Josh Bullocks | 31 | CB | Joshua Moore | |
| 88 | TE | Desmond Clark | 82 | TE | Greg Olsen | |
| 10 | QB | Todd Collins | 68 | G | Frank Omiyale | |
| 6 | QB | Jay Cutler | 90 | DE | Julius Peppers | |
| 87 | TE | Kellen Davis | 53 | LB | Nick Roach | |
| 81 | WR | Rashied Davis | 78 | T | Kevin Shaffer | |
| 22 | RB | Matt Forte | 20 | S | Craig Steltz | |
| 63 | G/C | Roberto Garza | 29 | RB | Chester Taylor | |
| 9 | K | Robbie Gould | 33 | CB | Charles Tillman | |
| 21 | CB | Corey Graham | 59 | LB | Pisa Tinoisamoa | |
| 12 | QB | Caleb Hanie | 75 | DT | Matt Toeaina | |
| 46 | S | Chris Harris | 54 | LB | Brian Urlacher | |
| 91 | DT | Tommie Harris | 73 | T | J’Marcus Webb | |
| 99 | DT | Marcus Harrison | 74 | T | Chris Williams | |
| 23 | WR | Devin Hester | 58 | LB | Rod Wilson | |
| 71 | DT | Israel Idonije | 25 | RB | Garrett Wolfe | |
| 52 | LB | Brian Iwuh | 98 | DE | Corey Wootton | |
| 26 | CB | Tim Jennings | 27 | S | Major Wright | |
| 13 | WR | Johnny Knox |








